info@tossbearings.com

Double Row :-

Product List of TOSS BEARINGS™

Double Row Angular Contact Ball Bearings Metric Series


Sr.No. Bearing No. I.D. (d) O.D. (D) Width (B)
1 3200 10.000 30.000 14.000
2 3201 12.000 32.000 15.900
3 3202 15.000 35.000 15.900
4 3203 17.000 40.000 17.500
5 3204 20.000 47.000 20.600
6 3205 25.000 52.000 20.600
7 3206 30.000 62.000 23.800
8 3207 35.000 72.000 27.000
9 3208 40.000 80.000 30.200
10 3209 45.000 85.000 30.200
11 3210 50.000 90.000 30.200
12 3211 55.000 100.000 33.300
13 3212 60.000 110.000 36.500
14 3213 65.000 120.000 38.100
15 3214 70.000 125.000 39.700
16 3215 75.000 130.000 41.300
17 3216 80.000 140.000 44.400
18 3217 85.000 150.000 49.200
19 3218 90.000 160.000 52.400
20 3219 95.000 170.000 55.600
21 3220 100.000 180.000 60.300
22 3221 105.000 190.000 65.100
23 3222 110.000 200.000 69.800
24 3300 10.000 35.000 19.000
25 3301 12.000 37.000 19.000
26 3302 15.000 42.000 19.000
27 3303 17.000 47.000 22.200
28 3304 20.000 52.000 22.200
29 3305 25.000 62.000 25.400
30 3306 30.000 72.000 30.200
31 3307 35.000 80.000 34.900
32 3308 40.000 90.000 36.500
33 3309 45.000 100.000 39.700
34 3310 50.000 110.000 44.400
35 3311 55.000 120.000 49.200
36 3312 60.000 130.000 54.000
37 3313 65.000 140.000 58.700
38 3314 70.000 150.000 63.500
39 3315 75.000 160.000 68.300
40 3316 80.000 170.000 68.300
41 3317 85.000 180.000 73.000
42 3318 90.000 190.000 73.000
43 3319 95.000 200.000 77.800
44 3320 100.000 215.000 82.600
45 3321 105.000 225.000 87.300
46 3322 110.000 240.000 92.100
 

"TOSS" Brand Bearings
Home  |  Profile  |  Products  |  Contact Us  |  Inquiry
N. P. Industries © 2012 |